Production
1968 Mercury Cougar GT-E
Drive Train Production Summary
The tables below summarize the drive train combinations installed in GT-Es, including engine, transmission and rear axle ratio. The information is presented for standard and XR-7 body styles, and in summary form for both body styles.
Standard
427 | 428 | Total | |
---|---|---|---|
Engine | 101 | 14 | 115 |
C6 | 101 | 14 | 115 |
4-Speed | 0 | 0 | 0 |
3.25 (L) | 0 | 0 | 0 |
3.50 | 77 | 7 | 84 |
3.50 (L) | 24 | 6 | 30 |
3.90 (L) | 0 | 1 | 1 |
Blank | 0 | 0 | 0 |
XR-7
427 | 428 | Total | |
---|---|---|---|
Engine | 256 | 23 | 279 |
C6 | 256 | 20 | 276 |
4-Speed | 0 | 3 | 3 |
3.25 (L) | 1 | 0 | 1 |
3.50 | 187 | 11 | 198 |
3.50 (L) | 57 | 11 | 68 |
3.90 (L) | 0 | 1 | 1 |
Blank | 11 | 0 | 11 |
All
427 | 428 | Total | |
---|---|---|---|
Engine | 357 | 37 | 394 |
C6 | 357 | 34 | 391 |
4-Speed | 0 | 3 | 3 |
3.25 (L) | 1 | 0 | 1 |
3.50 | 264 | 18 | 282 |
3.50 (L) | 81 | 17 | 98 |
3.90 (L) | 0 | 2 | 2 |
Blank | 11 | 0 | 11 |
NOTES:
The symbol (L) indicates a locking rear axle.Blank axle codes are for pre-production prototypes with 04G scheduled production dates.
It was common for such cars to be built with whatever was on hand and the records and tags made before rear axle gears were even obtained from a supplier. While it was possible to special order GT-Es with, say, a 4.11:1 traction lock, which would have resulted in a “blank axle code” on the door tag, no GT-Es in regular production were ever so ordered. It is believed, however, that several buyers ordered other gear ratios and had them installed at the delivery dealership. This probably accounts for several GT-Es with Detroit Lockers installed and the decals for same in the glove boxes.
These statistics are copyrighted information supplied by Ford Motor Company and Marti Auto Works.